In 2022, e-commerce made up 19% of global retail sales. By 2027, it's expected to reach 23%. This reflects the ongoing growth of online shopping in the retail sector.
| Year | Percentage of E-commerce Share of Retail Sales |
|---|---|
| 2027 | 23% |
| 2026 | 22.2% |
| 2025 | 21.2% |
| 2024 | 20.3% |
| 2023* | 19.5% |
| 2022 | 18.9% |
| 2021 | 18.9% |
| 2020 | 17.8% |
| 2019 | 13.8% |
| 2018 | 12.2% |
| 2017 | 10.4% |
| 2016 | 8.6% |
| 2015 | 7.4% |
Source: Statista
Global e-commerce sales hit $5.2 trillion in 2021, with a projected growth of $8.15 trillion by 2026.
| Year | E-commerce Industry sales |
|---|---|
| 2026 | $8.15 trillion |
| 2025 | $7.53 trillion |
| 2024 | $6.91 trillion |
| 2023 | $6.31 trillion |
| 2022* | $5.72 trillion |
| 2021 | $5.21 trillion |
| 2020 | $4.25 trillion |
| 2019 | $3.35 trillion |
| 2018 | $2.98 trillion |
| 2017 | $2.38 trillion |
| 2016 | $1.85 trillion |
| 2015 | $1.55 trillion |
| 2014 | $1.34 trillion |
Source: Statista
Global e-commerce sales grew by 6.5% in 2022, 19% of total retail sales. Forecasts show an expected growth rate of 7.6% in 2027.
| Year | E-commerce sales growth rate |
|---|---|
| 2027 | 7.6% |
| 2026 | 8.6% |
| 2025 | 8.6% |
| 2024 | 9.4% |
| 2023* | 8.9% |
| 2022 | 6.5% |
| 2021 | 17% |
| 2020 | 25.7% |
| 2019 | 20.5% |
| 2018 | 22.9% |
| 2017 | 28% |
Source: Statista
In 2022, Asia led the E-commerce market with $1.7 trillion in revenue, followed by the Americas with $984.39 billion. Europe, Australia & Oceania, and Africa had lower revenues of $566.78 billion, $40.58 billion, and $32.49 billion, respectively.
| Region | E-commerce Industry Revenue by Region |
|---|---|
| Asia | $1.7 trillion |
| Americas | $984.39 billion |
| Europe | $566.78 billion |
| Australia & Oceania | $40.58 billion |
| Africa | $32.49 billion |
Source: Statista
China is the country with the largest e-commerce market, with $1.23 trillion in revenue in 2023. This is more than double the e-commerce revenue of the United States, which is the second-largest e-commerce market in the world.
| Country | E-commerce Revenue |
|---|---|
| China | $1.23 billion |
| United States | $811.03 billion |
| Japan | $145.06 billion |
| United Kingdom | $132.74 billion |
| Germany | $100.93 billion |
| South Korea | $85.12 billion |
| France | $73.58 billion |
| India | $57.45 billion |
| Canada | $50.24 billion |
| Indonesia | $43.3 billion |
Source: Statista
The Philippines and India are expected to lead e-commerce growth in Asia and the Americas, with forecast growth rates of 24.1% and 22.3%, respectively. Mexico and Argentina are also expected to grow strongly, around 14%.
| Country | Retail e-commerce sales growth |
|---|---|
| Philippines | 24.1% |
| India | 22.3% |
| Australia | 20% |
| Indonesia | 20% |
| Malaysia | 18% |
| Thailand | 16% |
| Mexico | 14.2% |
| Argentina | 14% |
| Vietnam | 12.5% |
| South Korea | 10.6% |
| United States | 10.5% |
Source: Statista
From 2023 to 2027, India is expected to have the highest retail e-commerce growth worldwide at 14.1%, followed by Argentina and Brazil with over 13.6%. The global retail e-commerce growth rate is estimated at 11.16% during this period.
| Country | E-commerce Industry CAGR (Compound annual growth rate) |
|---|---|
| India | 14.11% |
| Brazil | 14.07% |
| Argentina | 13.63% |
| Turkey | 13.57% |
| Mexico | 12.93% |
| Russia | 12.78% |
| China | 12.17% |
| South Africa | 11.89% |
| Italy | 11.59% |
| United States | 11.22% |
| Global | 11.16% |
| Canada | 10.55% |
| Indonesia | 10.41% |
| Spain | 9.87% |
| Australia | 9.78% |
| Japan | 9.75% |
| Germany | 8.11% |
| France | 7.89% |
| United Kingdom | 7.77% |
| South Korea | 2.89% |
Source: Statista
Men are the majority of e-commerce shoppers in the US, accounting for 53.1% of all users. Women make up the remaining 46.9%. This data is based on geolocated mobile user data from March 2023.
| Gender | E-commerce Gender Distribution |
|---|---|
| Male | 53.1% |
| Female | 46.9% |
Source: Statista
67% of millennials shop online, making them the top age group for e-commerce. They are followed by Generation X at 56%, Baby Boomers at 41% and Seniors at 28%.
| Age group | Distribution |
|---|---|
| Millennials (Age 27 - 42) | 67% |
| Generation X (Age 43 - 58) | 56% |
| Baby Boomers (Age 59 - 77) | 41% |
| Seniors (Age 78+) | 28% |
Source: FinanceOnline
In 2022, Alibaba was the largest e-commerce retailer with $780 billion in annual sales, followed by Amazon at $690 billion. By 2027, Amazon is predicted to surpass Alibaba with over $1.2 trillion in sales, while Alibaba is expected to reach $1.1 trillion.
| E-commerce Retailers | 2022 | 2027 |
|---|---|---|
| Alibaba | $780.7 billion | $1.1 trillion |
| Amazon | $691.3 billion | $1.2 trillion |
| Pinduoduo | $445.2 billion | $806.1 billion |
| JD.com | $363.3 billion | $631.8 billion |
| eBay | $78.2 billion | $90.8 billion |
Source: Statista
In global online shopping, marketplaces like eBay and Alibaba led with 35%, followed by supermarkets at 17%, social apps at 14%, and retailer websites at 12%. Aggregator/delivery apps made up 11%, while direct-to-consumer sites like Nike or Apple were 7%. Other methods constituted 4% of the distribution.
| E-commerce channels | Purchase Distribution |
|---|---|
| Online marketplaces(e.g. top marketplaces, Mercado, and other) | 35% |
| Supermarkets & grocers | 17% |
| Social on-app purchasing(inc. gaming and metaverse) | 14% |
| Retailer sites(e.g. Asos, Boohoo, John Lewis, JD Sports, Argos) | 12% |
| Via an aggregator/delivery app(e.g. Uber Eats, Deliveroo) | 11% |
| Direct-to-consumer/branded sites and apps(e.g. Nike, Apple, Dyson) | 7% |
| Other | 4% |
In 2022, mobile wallets dominated e-commerce payments at 49%, set to rise to 54% by 2026. Credit cards had a 20% share in 2022, declining to 16% by 2026. Debit cards accounted for 12% in 2022, dropping to 10%. Account-to-account and Buy Now, Pay Later had 9% and 5%, respectively. Cash on delivery represented 2% in 2022, while PrePay and other methods combined for 3%.
| Characteristic | 2022 | 2026 |
|---|---|---|
| Digital wallet | 49% | 54% |
| Credit card | 20% | 16% |
| Debit card | 12% | 10% |
| Account-to-account (A2A) | 9% | 10% |
| Buy now, pay later (BNPL) | 5% | 6% |
| Cash on delivery | 2% | 1% |
| PrePay | 1% | 1% |
| Other - incl. cryptocurrency, prepaid, PostPay | 2% | 2% |
Source: Statista
There are three main types of e-commerce:
To start an e-commerce business, you will need to:
10 advantages of e-commerce:
Disadvantages of e-commerce: